| Prime | kVA | 200 |
| Prime | kW | 160 |
| Current | (cos Phi=0,8) A | 288 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 220 |
| Standby | kW | 176 |
| Current | (cos Phi=0,8) A | 316,8 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | SC7H250D2 | |
| Power Standby | kW | 185 |
| Power Prime | kW | 168 |
| Cycle | 4 | |
| Displacement | lt | 6,44 |
| Number Of Cylinders | 6, in line | |
| Bore and Stroke | mm | 105 x 124 |
| Compression Ratio | 16:01 | |
| Governor | Electronic | |
| Induction | Turbocharged-Intercooler | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 39,3 |
| Fuel Consumption %75 Load | lt/h | 29,1 |
| Fuel Consumption %50 Load | lt/h | 19,4 |
| Total Lubrication System Capacitty | lt | 18 |
| Total Coolant Capacity | lt | 28,6 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 92,5 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1200 |
| Length | mm | 2850 |
| Height | mm | 1895 |
| Weight | kg | 1548 |
| Fuel Tank Capacity | 415 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1200 |
| Length | mm | 3600 |
| Height | mm | 2480 |
| Weight | kg | 1929,6 |
| Fuel Tank Capacity | 415 |
Additional information
| Stand By | 220 |
|---|---|
| Prime Power | 200 |


