| Prime | kVA | 100 |
| Prime | kW | 80 |
| Current | (cos Phi=0,8) A | 144 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 110 |
| Standby | kW | 88 |
| Current | (cos Phi=0,8) A | 158,4 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | SC4H115D2 | |
| Power Standby | kW | 86 |
| Power Prime | kW | 82 |
| Cycle | 4 | |
| Displacement | lt | 4,3 |
| Number Of Cylinders | 4, İn line | |
| Bore and Stroke | mm | 105 x 124 |
| Compression Ratio | 17,3 : 1 | |
| Governor | Electronic | |
| Induction | Turbocharged | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 20,2 |
| Fuel Consumption %75 Load | lt/h | 15,2 |
| Fuel Consumption %50 Load | lt/h | 10,3 |
| Total Lubrication System Capacitty | lt | 13 |
| Total Coolant Capacity | lt | 17 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 92 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2200 |
| Height | mm | 1385 |
| Weight | kg | 930 |
| Fuel Tank Capacity | 139 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2600 |
| Height | mm | 1535 |
| Weight | kg | 1166,4 |
| Fuel Tank Capacity | 139 |
Additional information
| Stand By | 110 |
|---|---|
| Prime Power | 100 |


