| Prime | kVA | 400 |
| Prime | kW | 320 |
| Current | (cos Phi=0,8) A | 576 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 440 |
| Standby | kW | 352 |
| Current | (cos Phi=0,8) A | 633,6 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | SC15G500D2 | |
| Power Standby | kW | 363 |
| Power Prime | kW | 330 |
| Cycle | 4 | |
| Displacement | lt | 14,16 |
| Number Of Cylinders | 6, in line | |
| Bore and Stroke | mm | 135 x 165 |
| Compression Ratio | 15.55 : 1 | |
| Governor | Electronic | |
| Induction | Turbocharged-Intercooler | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 81 |
| Fuel Consumption %75 Load | lt/h | 60 |
| Fuel Consumption %50 Load | lt/h | 41 |
| Total Lubrication System Capacitty | lt | 41 |
| Total Coolant Capacity | lt | 80,2 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 95 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1400 |
| Length | mm | 3150 |
| Height | mm | 2035 |
| Weight | kg | 3050 |
| Fuel Tank Capacity | 846 |
| Witdh | mm | 1400 |
| Length | mm | 3750 |
| Height | mm | 2646 |
| Weight | kg | 3590 |
| Fuel Tank Capacity | 846 |
Additional information
| Stand By | 440 |
|---|---|
| Prime Power | 400 |


