| Prime | kVA | 275 |
| Prime | kW | 220 |
| Current | (cos Phi=0,8) A | 396 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 290 |
| Standby | kW | 232 |
| Current | (cos Phi=0,8) A | 417,6 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | SC9D340D2 | |
| Power Standby | kW | 255 |
| Power Prime | kW | 232 |
| Cycle | 4 | |
| Displacement | lt | 8,82 |
| Number Of Cylinders | 6, in line | |
| Bore and Stroke | mm | 114 x 144 |
| Compression Ratio | 16.5 : 1 | |
| Governor | Electronic | |
| Induction | Turbocharged-Intercooler | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 54 |
| Fuel Consumption %75 Load | lt/h | 41 |
| Fuel Consumption %50 Load | lt/h | 27 |
| Total Lubrication System Capacitty | lt | 25 |
| Total Coolant Capacity | lt | 42 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 95 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1200 |
| Length | mm | 2850 |
| Height | mm | 1895 |
| Weight | kg | 2332 |
| Fuel Tank Capacity | 415 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1200 |
| Length | mm | 3600 |
| Height | mm | 2480 |
| Weight | kg | 2713,6 |
| Fuel Tank Capacity | 415 |
Additional information
| Stand By | 290 |
|---|---|
| Prime Power | 275 |


