| Prime | kVA | 750 |
| Prime | kW | 600 |
| Current | (cos Phi=0,8) A | 1080 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 850 |
| Standby | kW | 680 |
| Current | (cos Phi=0,8) A | 1224 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | DP222CB | |
| Cylinder Configuration | V-TYPE | |
| No of Cylinders | 12 | |
| Displacement | 21,93 lt | |
| Stroke | 128 mm | |
| Bore | 142 mm | |
| Compression Ratio | 14,6:1 | |
| Aspiration | TURBOCHARGED | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 66 lt | |
| Lubrication Oil Capacity | 75 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 790 kW | |
| Fuel Consumption %110 ESP 50 Hz | 190 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 168 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 127 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 93 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 525 °C | |
| Exhaust Gas Flow 50 Hz | 136 m3/min | |
| Combustion Air Flow 50 Hz | 48 m3/min | |
| Cooling Air Flow 50 Hz | 1266 m3/min |
| Standart Voltage | (V) | 400/230 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | h | |
| Protection | IP 23 | |
| Efficiency | (%) | 95 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 2200 |
| Length | mm | 5170 |
| Height | mm | 2400 |
| Weight | kg | 6739 |
| Fuel Tank | lt | 1100 |
| Noise dB(A) @7m | db(A) | TBA |
| Dimensions Open Skid and Weight | ||
| Witdh | mm | 1700 |
| Length | mm | 3800 |
| Height | mm | 2285 |
| Weight | kg | 4814 |
| Fuel Tank | lt | 1135 |
| Noise dB(A) @7m | db(A) | N/A |
Additional information
| Stand By | 850 |
|---|---|
| Prime Power | 750 |


