| Prime | kVA | 275 |
| Prime | kW | 220 |
| Current | (cos Phi=0,8) A | 396 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 303 |
| Standby | kW | 242 |
| Current | (cos Phi=0,8) A | 436 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | P126TI-II | |
| Cylinder Configuration | INLINE | |
| No of Cylinders | 6 | |
| Displacement | 11,1 lt | |
| Stroke | 155 mm | |
| Bore | 123 mm | |
| Compression Ratio | 17:01 | |
| Aspiration | TURBOCHARGE-INTERCOOLER | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 51 lt | |
| Lubrication Oil Capacity | 23 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 294 kW | |
| Fuel Consumption %110 ESP 50 Hz | 77,6 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 63,1 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 47 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 31,3 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 590 °C | |
| Exhaust Gas Flow 50 Hz | 47,4 m3/min | |
| Combustion Air Flow 50 Hz | 20,1 m3/min | |
| Cooling Air Flow 50 Hz | 280 m3/min |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 93,5 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 1300 |
| Length | mm | 3940 |
| Height | mm | 1850 |
| Weight | kg | 2819 |
| Fuel Tank | lt | 385 |
| Noise dB(A) @7m | db(A) | 70 |
| Dimensions Open Skid and Weight | ||
| Witdh | mm | 1300 |
| Length | mm | 3000 |
| Height | mm | 1700 |
| Weight | kg | 2254 |
| Fuel Tank | lt | 386 |
| Noise dB(A) @7m | db(A) | N/A |
Additional information
| Stand By | 303 |
|---|---|
| Prime Power | 275 |


