| Prime | kVA | 180 |
| Prime | kW | 144 |
| Current | (cos Phi=0,8) A | 259,2 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 200 |
| Standby | kW | 160 |
| Current | (cos Phi=0,8) A | 288 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | P086TI | |
| Cylinder Configuration | INLINE | |
| No of Cylinders | 6 | |
| Displacement | 8,1 lt | |
| Stroke | 111 mm | |
| Bore | 139 mm | |
| Compression Ratio | 16,4:1 | |
| Aspiration | TURBOCHARGE-INTERCOOLER | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 44 lt | |
| Lubrication Oil Capacity | 15,5 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 199 kW | |
| Fuel Consumption %110 ESP 50 Hz | 42,8 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 38,1 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 28 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 18,6 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 580 °C | |
| Exhaust Gas Flow 50 Hz | 33,9 m3/min | |
| Combustion Air Flow 50 Hz | 12,1 m3/min | |
| Cooling Air Flow 50 Hz | 250 m3/min |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 92,5 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 1200 |
| Length | mm | 3860 |
| Height | mm | 1850 |
| Weight | kg | 2378 |
| Fuel Tank | lt | 330 |
| Noise dB(A) @7m | db(A) | 71 |
| Dimensions Open Skid and Weight | ||
| Witdh | mm | 1200 |
| Length | mm | 2700 |
| Height | mm | 1650 |
| Weight | kg | 1837 |
| Fuel Tank | lt | 330 |
| Noise dB(A) @7m | db(A) | N/A |
Additional information
| Stand By | 200 |
|---|---|
| Prime Power | 180 |


