| Prime | kVA | 365 |
| Prime | kW | 292 |
| Current | (cos Phi=0,8) A | 525,6 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 403 |
| Standby | kW | 322 |
| Current | (cos Phi=0,8) A | 580 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |


