| Prime | kVA | 660 |
| Prime | kW | 528 |
| Current | (cos Phi=0,8) A | 950,4 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 730 |
| Standby | kW | 584 |
| Current | (cos Phi=0,8) A | 1051,2 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | P158LE | |
| Cylinder Configuration | V TYPE | |
| No of Cylinders | 8 | |
| Displacement | 14,6 lt | |
| Stroke | 142 mm | |
| Bore | 128 mm | |
| Compression Ratio | 15:01 | |
| Aspiration | TURBOCHARGE-INTERCOOLER | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 80 lt | |
| Lubrication Oil Capacity | 21 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 414 kW | |
| Fuel Consumption %110 ESP 50 Hz | 95,3 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 82,7 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 60,3 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 40,6 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 580 °C | |
| Exhaust Gas Flow 50 Hz | 78,3 m3/min | |
| Combustion Air Flow 50 Hz | 25,3 m3/min | |
| Cooling Air Flow 50 Hz | 370 m3/min |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 94,3 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 4700 |
| Height | mm | 2250 |
| Weight | kg | 4091 |
| Fuel Tank | lt | 780 |
| Noise dB(A) @7m | db(A) | TBA |
| Dimensions Open Skid and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 3000 |
| Height | mm | 1970 |
| Weight | kg | 3171 |
| Fuel Tank | lt | 780 |
| Noise dB(A) @7m | db(A) | N/A |
Additional information
| Stand By | 470 |
|---|---|
| Prime Power | 411 |


