| Prime | kVA | 405 |
| Prime | kW | 324 |
| Current | (cos Phi=0,8) A | 583,2 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 450 |
| Standby | kW | 360 |
| Current | (cos Phi=0,8) A | 648 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | P158LE | |
| Cylinder Configuration | 8 | |
| No of Cylinders | V TYPE | |
| Displacement | 14,6 lt | |
| Stroke | 142 mm | |
| Bore | 128 mm | |
| Compression Ratio | 15:01 | |
| Aspiration | TURBOCHARGE-INTERCOOLER | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 80 lt | |
| Lubrication Oil Capacity | 21 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 414 kW | |
| Fuel Consumption %110 ESP 50 Hz | 102,9 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 89,3 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 65,1 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 43,9 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 520 °C | |
| Exhaust Gas Flow 50 Hz | 80,1 m3/min | |
| Combustion Air Flow 50 Hz | 29,1 m3/min | |
| Cooling Air Flow 50 Hz | 522 m3/min |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 94,3 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 4700 |
| Height | mm | 2250 |
| Weight | kg | 3723 |
| Fuel Tank | lt | 780 |
| Noise dB(A) @7m | db(A) | 70 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1150 |
| Length | mm | 3300 |
| Height | mm | 2260 |
| Weight | kg | 2566 |
Additional information
| Stand By | 450 |
|---|---|
| Prime Power | 405 |


