| Prime | kVA | 750 |
| Prime | kW | 600 |
| Current | (cos Phi=0,8) A | 1080 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 830 |
| Standby | kW | 664 |
| Current | (cos Phi=0,8) A | 1195,2 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | DP222LC | |
| Cylinder Configuration | 12 | |
| No of Cylinders | V TYPE | |
| Displacement | 21,92 lt | |
| Stroke | 142 mm | |
| Bore | 128 mm | |
| Compression Ratio | 15:01 | |
| Aspiration | TURBOCHARGE-INTERCOOLER | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 114 lt | |
| Lubrication Oil Capacity | 40 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 723 kW | |
| Fuel Consumption %110 ESP 50 Hz | 172,8 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 161 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 119,1 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 79,3 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 519 °C | |
| Exhaust Gas Flow 50 Hz | 132 m3/min | |
| Combustion Air Flow 50 Hz | 45,4 m3/min | |
| Cooling Air Flow 50 Hz | 860 m3/min |
| Standart Voltage | (V) | 400/230 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | h | |
| Protection | IP 23 | |
| Efficiency | (%) | 95 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 5360 |
| Height | mm | 2450 |
| Weight | kg | 5418 |
| Fuel Tank | lt | 970 |
| Noise dB(A) @7m | db(A) | 83 |
| Dimensions Open Skid and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 3510 |
| Height | mm | 2250 |
| Weight | kg | 4277 |
| Fuel Tank | lt | 971 |
| Noise dB(A) @7m | db(A) | N/A |
Additional information
| Stand By | 830 |
|---|---|
| Prime Power | 750 |


