| Prime | kVA | 300 |
| Prime | kW | 240 |
| Current | (cos Phi=0,8) A | 432 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 330 |
| Standby | kW | 264 |
| Current | (cos Phi=0,8) A | 475,2 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | SC10E380D2 | |
| Power Standby | kW | 280 |
| Power Prime | kW | 255 |
| Cycle | 4 | |
| Displacement | lt | 11,8 |
| Number Of Cylinders | 6, in line | |
| Bore and Stroke | mm | 128 x 135 |
| Compression Ratio | 17:01 | |
| Governor | Electronic | |
| Induction | Turbocharged-Intercooler | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 61 |
| Fuel Consumption %75 Load | lt/h | 49 |
| Fuel Consumption %50 Load | lt/h | 32 |
| Total Lubrication System Capacitty | lt | 41 |
| Total Coolant Capacity | lt | 73,2 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 97 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1400 |
| Length | mm | 3150 |
| Height | mm | 2035 |
| Weight | kg | 2824 |
| Fuel Tank Capacity | 846 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1400 |
| Length | mm | 3750 |
| Height | mm | 2646 |
| Weight | kg | 3364 |
| Fuel Tank Capacity | 846 |
Additional information
| Stand By | 330 |
|---|---|
| Prime Power | 300 |


