| Prime | kVA | 1000 |
| Prime | kW | 800 |
| Current | (cos Phi=0,8) A | 1440 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 1100 |
| Standby | kW | 880 |
| Current | (cos Phi=0,8) A | 1584 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | 6WTAA35-G31 | |
| Power Standby | kW | 970 |
| Power Prime | kW | 882 |
| Cycle | 4 | |
| Displacement | lt | 35,1 |
| Number Of Cylinders | 6, in line | |
| Bore and Stroke | mm | 180 x 215 |
| Compression Ratio | 15:01 | |
| Governor | Electronic | |
| Induction | Turbocharged-Intercooler | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 188 |
| Fuel Consumption %75 Load | lt/h | 137 |
| Fuel Consumption %50 Load | lt/h | 93 |
| Total Lubrication System Capacitty | lt | 100 |
| Total Coolant Capacity | lt | 146 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 96,7 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1950 |
| Length | mm | 4470 |
| Height | mm | 2706 |
| Weight | kg | 7625 |
| Fuel Tank Capacity | 1754 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1950 |
| Length | mm | 5276 |
| Height | mm | 3400 |
| Weight | kg | 9023 |
| Fuel Tank Capacity | 1754 |
Additional information
| Stand By | 1100 |
|---|---|
| Prime Power | 1000 |


