| Prime | kVA | 785 |
| Prime | kW | 628 |
| Current | (cos Phi=0,8) A | 1130,4 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 850 |
| Standby | kW | 680 |
| Current | (cos Phi=0,8) A | 1224 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | SDEC | |
| Model | SC33W990D2 | |
| Power Standby | kW | 726 |
| Power Prime | kW | 660 |
| Cycle | 4 | |
| Displacement | lt | 32,8 |
| Number Of Cylinders | 6, in line | |
| Bore and Stroke | mm | 180 x 215 |
| Compression Ratio | 15:01 | |
| Governor | Electronic | |
| Induction | Turbocharged-Intercooler | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 164 |
| Fuel Consumption %75 Load | lt/h | 124 |
| Fuel Consumption %50 Load | lt/h | 84 |
| Total Lubrication System Capacitty | lt | 75 |
| Total Coolant Capacity | lt | 109,5 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 96,7 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 2100 |
| Length | mm | 4690 |
| Height | mm | 2685 |
| Weight | kg | 5543 |
| Fuel Tank Capacity | 1410 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 2268 |
| Length | mm | 5350 |
| Height | mm | 3348 |
| Weight | kg | 6443 |
| Fuel Tank Capacity | 1410 |
Additional information
| Stand By | 850 |
|---|---|
| Prime Power | 785 |


