| Prime | kVA | 500 |
| Prime | kW | 400 |
| Current | (cos Phi=0,8) A | 720 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 550 |
| Standby | kW | 440 |
| Current | (cos Phi=0,8) A | 792 |
| Standart Voltage | V | 400/230 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | DOOSAN | |
| Model | DP158LD | |
| Cylinder Configuration | V TYPE | |
| No of Cylinders | 8 | |
| Displacement | 14,6 lt | |
| Stroke | 128 mm | |
| Bore | 142 mm | |
| Compression Ratio | 15:01 | |
| Aspiration | TURBOCHARGE-INTERCOOLER | |
| Governor Type | ELECTRONIC | |
| Cooling System | WATER | |
| Coolant Capacity | 79 lt | |
| Lubrication Oil Capacity | 22 lt | |
| Electrical System | 24 VDC | |
| Speed / Frequency 50 Hz | 1500 rpm / 50 Hz rpm | |
| Engine Gross Power (Standby 50 Hz) | 510 kW | |
| Fuel Consumption %110 ESP 50 Hz | 127,8 lt/h | |
| Fuel Consumption %100 PRP 50 Hz | 115,1 lt/h | |
| Fuel Consumption %75 PRP 50 Hz | 83,4 lt/h | |
| Fuel Consumption %50 PRP 50 Hz | 55,1 lt/h | |
| Exhaust Outlet Temperature 50 Hz | 561 °C | |
| Exhaust Gas Flow 50 Hz | 98 m3/min | |
| Combustion Air Flow 50 Hz | 33,1 m3/min | |
| Cooling Air Flow 50 Hz | 700 m3/min |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 95 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Canopied and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 5000 |
| Height | mm | 2250 |
| Weight | kg | 4200 |
| Fuel Tank | lt | 900 |
| Noise dB(A) @7m | db(A) | 81 |
| Dimensions Open Skid and Weight | ||
| Witdh | mm | 1650 |
| Length | mm | 3300 |
| Height | mm | 1970 |
| Weight | kg | 3214 |
| Fuel Tank | lt | 900 |
| Noise dB(A) @7m | db(A) | N/A |
Additional information
| Stand By | 550 |
|---|---|
| Prime Power | 500 |


