| Prime | kVA | 35,7 |
| Prime | kW | 28,56 |
| Current | (cos Phi=0,8) A | 51,408 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 39,2 |
| Standby | kW | 31,36 |
| Current | (cos Phi=0,8) A | 56,448 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | YANGDONG | |
| Model | Y4102D | |
| Cylinder Configuration | IN-LINE | |
| No of Cylinders | 4 | |
| Displacement | 3,875 | |
| Bore | 102 | |
| Stroke | 118 | |
| Compression Ratio | 18 | |
| Aspiration Type | Natural Aspiration | |
| Governor Type | Mechanical | |
| Cooling System | Water | |
| Coolant Capacity | lt | 7,2 |
| Lubrication Oil Capacity | lt | 13 |
| Electrical System (DC) | 12 | |
| Speed/ Frequency | rpmz | 1500/50 |
| Engine Gross Power | kW | 36,3 KW |
| Fuel Consumption %110 ESP | lt | – |
| Fuel Consumption %100 ESP | lt | 8,94 |
| Fuel Consumption %75 ESP | lt | 6,8 |
| Fuel Consumption %50 ESP | lt | 5,04 |
| Exhaust Outlet Temperature | °C | 500 |
| Exhaust Gas Flow | m3/min | 5,58 |
| Combustion Air Flow | m3/min | TBA |
| Cooling Air Flow | m3/min | TBA |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 890 |
| Length | mm | 1900 |
| Height | mm | 1110 |
| Weight | kg | 785 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 890 |
| Length | mm | 2600 |
| Height | mm | 1450 |
| Weight | kg | 995 |
Additional information
| Stand By | 39,2 |
|---|---|
| Prime Power | 35,7 |


