| Prime | kVA | 100 |
| Prime | kW | 80 |
| Current | (cos Phi=0,8) A | 144 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 105 |
| Standby | kW | 84 |
| Current | (cos Phi=0,8) A | 151,2 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | YANGDONG | |
| Model | YD4GZLD | |
| Cylinder Configuration | IN-LINE | |
| No of Cylinders | 4 | |
| Displacement | 4,3 | |
| Bore | 110 | |
| Stroke | 118 | |
| Compression Ratio | 00:00 | |
| Aspiration Type | Turbo-charged | |
| Governor Type | Electronic | |
| Cooling System | Water | |
| Coolant Capacity | lt | 7,2 |
| Lubrication Oil Capacity | lt | 17 |
| Electrical System (DC) | 12 | |
| Speed/ Frequency | rpmz | 1500/50 |
| Engine Gross Power | kW | 93 KW |
| Fuel Consumption %110 ESP | lt | – |
| Fuel Consumption %100 ESP | lt | 22,1 |
| Fuel Consumption %75 ESP | lt | 18,9 |
| Fuel Consumption %50 ESP | lt | 14,2 |
| Exhaust Outlet Temperature | °C | 550 |
| Exhaust Gas Flow | m3/min | 13,53 |
| Combustion Air Flow | m3/min | TBA |
| Cooling Air Flow | m3/min | TBA |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2000 |
| Height | mm | 1120 |
| Weight | kg | 1091 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 3100 |
| Height | mm | 1600 |
| Weight | kg | 1356 |
Additional information
| Stand By | 105 |
|---|---|
| Prime Power | 100 |


