| Prime | kVA | 16 |
| Prime | kW | 12,8 |
| Current | (cos Phi=0,8) A | 23,04 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 17,5 |
| Standby | kW | 14 |
| Current | (cos Phi=0,8) A | 25,2 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | YANGDONG | |
| Model | YND485D | |
| Cylinder Configuration | IN-LINE | |
| No of Cylinders | 4 | |
| Displacement | 2,156 | |
| Bore | 85 | |
| Stroke | 95 | |
| Compression Ratio | 00:00 | |
| Aspiration Type | Natural Aspiration | |
| Governor Type | Mechanical | |
| Cooling System | Water | |
| Coolant Capacity | lt | 3,5 |
| Lubrication Oil Capacity | lt | 5,5 |
| Electrical System (DC) | 12 | |
| Speed/ Frequency | rpmz | 1500/50 |
| Engine Gross Power | kW | 18,7 KW |
| Fuel Consumption %110 ESP | lt | – |
| Fuel Consumption %100 ESP | lt | 4,71 |
| Fuel Consumption %75 ESP | lt | 3,73 |
| Fuel Consumption %50 ESP | lt | 2,78 |
| Exhaust Outlet Temperature | °C | 500 |
| Exhaust Gas Flow | m3/min | 3,12 |
| Combustion Air Flow | m3/min | TBA |
| Cooling Air Flow | m3/min | TBA |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 830 |
| Length | mm | 1600 |
| Height | mm | 1020 |
| Weight | kg | 522 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 830 |
| Length | mm | 2150 |
| Height | mm | 1380 |
| Weight | kg | 707 |
Additional information
| Stand By | 17,5 |
|---|---|
| Prime Power | 16 |


