| Input interface | Bluetooth 4.2 |
| Output interface | CAN (NMEA 2000) |
| Maximum current consumption at supply voltage 12/24 V | 130/70 mA |
| Operating temperature | -40 … +85 °С |
| Ingress Protection Code | IP 68 |
| Weight, max | 0.2 kg |
| Dimensions (L*W*H) | 128*70*52 mm |
| Interface cable length | 940 mm |
S7 NMEA data converter
MasterCAN S7 NMEA data converter is a tool for transforming broadcasted data from DFM S7 and DFM Marine S7 wireless (BLE) flow meters into NMEA 2000-standard messages.
The data converter is used in telematics and fuel monitoring systems of technical and passenger ships equipped with NMEA2000 electronics.


