| Prime | kVA | 65 |
| Prime | kW | 52 |
| Current | (cos Phi=0,8) A | 93,6 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 71,5 |
| Standby | kW | 57,2 |
| Current | (cos Phi=0,8) A | 102,96 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Manufacturer | PERKINS | |
| Model | 1104A-44TG1 | |
| Cylinder Configuration | IN-LINE | |
| No of Cylinders | 4 | |
| Displacement | 4,4 | |
| Bore | 105 | |
| Stroke | 127 | |
| Compression Ratio | 17,25:1 | |
| Aspiration Type | Turbo-charged | |
| Governor Type | Mechanical | |
| Cooling System | Water | |
| Coolant Capacity | lt | 13 |
| Lubrication Oil Capacity | lt | 8 |
| Electrical System (DC) | 12 | |
| Speed/ Frequency | rpmz | 1500/50 |
| Engine Gross Power | kW | 65,6 |
| Fuel Consumption %110 ESP | lt | 16,5 |
| Fuel Consumption %100 ESP | lt | 14,8 |
| Fuel Consumption %75 ESP | lt | 11,2 |
| Fuel Consumption %50 ESP | lt | 8 |
| Exhaust Outlet Temperature | °C | 550 |
| Exhaust Gas Flow | m3/min | 11,4 |
| Combustion Air Flow | m3/min | 4,2 |
| Cooling Air Flow | m3/min | 89 |
| No of Phases | 3 | |
| Power Factor | 0,8 | |
| No of Bearings | Single | |
| No of Poles | 4 | |
| No of Leads | 6-12 | |
| Insulation Class | H | |
| Degree of Protection | IP23 | |
| Excitation System | AVR |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 890 |
| Length | mm | 1900 |
| Height | mm | 1261 |
| Weight | kg | 979 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 890 |
| Length | mm | 2600 |
| Height | mm | 1450 |
| Weight | kg | 1189 |
Additional information
| Stand By | 71,5 |
|---|---|
| Prime Power | 65 |


