| Prime | kVA | 80 |
| Prime | kW | 64 |
| Current | (cos Phi=0,8) A | 115,2 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 90 |
| Standby | kW | 72 |
| Current | (cos Phi=0,8) A | 129,6 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | FPT-IVECO | |
| Model | NEF45SM3.S500 | |
| Power Standby | kW | 81 |
| Power Prime | kW | 72 |
| Cycle | 4 | |
| Displacement | lt | 4,5 |
| Number Of Cylinders | 4, in line | |
| Bore and Stroke | mm | 104×132 |
| Compression Ratio | 17,5 : 1 | |
| Governor | Mechanic | |
| Induction | Turbocharged | |
| Cumbustion System | Direct | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 19,4 |
| Fuel Consumption %75 Load | lt/h | 15,4 |
| Fuel Consumption %50 Load | lt/h | 9,6 |
| Total Lubrication System Capacitty | lt | 12,8 |
| Total Coolant Capacity | lt | 18,5 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 95 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2200 |
| Height | mm | 1450 |
| Weight | kg | 1002 |
| Fuel Tank Capacity | 139 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2600 |
| Height | mm | 1535 |
| Weight | kg | 1238,4 |
| Fuel Tank Capacity | 139 |
Additional information
| Stand By | 90 |
|---|---|
| Prime Power | 80 |


