| Prime | kVA | 60 |
| Prime | kW | 52 |
| Current | (cos Phi=0,8) A | 89,6 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
| Standby | ||
| Standby | kVA | 70 |
| Standby | kW | 56 |
| Current | (cos Phi=0,8) A | 100,8 |
| Standart Voltage | V | 400/231 |
| Revolution Per Minute | r.p.m | 1500 |
| Rated At Power Factor | Cos Phi | 0,8 |
Description
| Brand | BAUDOUN | |
| Model | 4M10G70/5 | |
| Power Standby | kW | 66 |
| Power Prime | kW | 60 |
| Cycle | 4 | |
| Displacement | lt | 4,087 |
| Number Of Cylinders | 4, in line | |
| Bore and Stroke | mm | 105X118 |
| Compression Ratio | 17,5:1 | |
| Governor | Electronic | |
| Induction | Turbocharged | |
| Cumbustion System | Dırect | |
| Cooling System | Water | |
| Fuel Consumption %100 Load | lt/h | 15 |
| Fuel Consumption %75 Load | lt/h | 11,1 |
| Fuel Consumption %50 Load | lt/h | 7,7 |
| Total Lubrication System Capacitty | lt | 13 |
| Total Coolant Capacity | lt | 17,9 |
| Standart Voltage | (V) | 400/231 |
| Frequency | (Hz) | 50 |
| Stationary Voltage Regulation | (±) | 1 |
| Short Circuit Current | 300 | |
| Insulation | H | |
| Protection | IP 23 | |
| Efficiency | (%) | 93 |
| Overloading | 1 Hour %110 | |
| Rated At Power Factor | (Cos Phi) | 0,8 |
| Total Harmonic Distortion Rate | 2 | |
| Connection Style | Star | |
| Number of Pole | 4 | |
| Number of Bearing | Single |
| Dimensions Without Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2200 |
| Height | mm | 1476 |
| Weight | kg | 1036 |
| Fuel Tank Capacity | 139 |
| Dimensions With Canopy and Weight | ||
| Witdh | mm | 1000 |
| Length | mm | 2600 |
| Height | mm | 1535 |
| Weight | kg | 1272,4 |
| Fuel Tank Capacity | 139 |
Additional information
| Stand By | 70 |
|---|---|
| Prime Power | 60 |


